College football · October 27–31, 2026
Week 9 predictions
56 games. Projected winners and margins, including home field and quarterback availability.
47 spread leans; 9 games have no spread lean at the saved lines. Spread comparisons use DraftKings lines captured Sunday, October 25 at 12:59 p.m. Pacific. Lines can move.
The Week 9 slate
| Kickoff · ET | Game | Prediction | Spread lean |
|---|---|---|---|
| Tue, Oct 27, 7:00 PM EDT | Delaware at Western Kentucky | Western Kentucky by 2.0 | Western Kentucky +1.5 |
| Tue, Oct 27, 8:00 PM EDT | Sam Houston at Missouri State | Missouri State by 5.0 | Sam Houston +6 |
| Wed, Oct 28, 7:00 PM EDT | Kennesaw State at Middle Tennessee | Middle Tennessee by 2.0 | Kennesaw State +3 |
| Wed, Oct 28, 8:00 PM EDT | Jacksonville State at New Mexico State | Jacksonville State by 2.0 | New Mexico State +3 |
| Thu, Oct 29, 7:30 PM EDT | Florida Atlantic at North Texas | North Texas by 18.0 | North Texas −12.5 |
| Thu, Oct 29, 7:30 PM EDT | Troy at James Madison | James Madison by 20.0 | Troy +20.5 |
| Fri, Oct 30, 7:00 PM EDT | Tulane at Charlotte | Tulane by 10.0 | Charlotte +10.5 |
| Fri, Oct 30, 7:30 PM EDT | Baylor at UCF | UCF by 3.0 | UCF −2.5 |
| Fri, Oct 30, 10:30 PM EDT | Kent State at Sacramento State | Kent State by 7.0 | Sacramento State +10.5 |
| Sat, Oct 31, 12:00 PM EDT | Arizona at Texas Tech | Texas Tech by 6.0 | Texas Tech −4.5 |
| Sat, Oct 31, 12:00 PM EDT | California at NC State | NC State by 10.0 | NC State −8.5 |
| Sat, Oct 31, 12:00 PM EDT | SMU at Syracuse | SMU by 7.0 | Syracuse +9.5 |
| Sat, Oct 31, 12:00 PM EDT | Boston College at Duke | Duke by 7.0 | No edge |
| Sat, Oct 31, 12:00 PM EDT | Wisconsin at Iowa | Iowa by 3.0 | No edge |
| Sat, Oct 31, 12:00 PM EDT | Illinois at Maryland | Illinois by 5.2 | Illinois −2.5 |
| Sat, Oct 31, 12:00 PM EDT | Notre Dame vs. Navy | Notre Dame by 27.0 | Navy +30.5 |
| Sat, Oct 31, 12:00 PM EDT | UAB at South Florida | South Florida by 9.0 | South Florida −8.5 |
| Sat, Oct 31, 12:00 PM EDT | Bowling Green at Western Michigan | Western Michigan by 16.0 | Western Michigan −14.5 |
| Sat, Oct 31, 12:30 PM EDT | Michigan at Rutgers | Michigan by 14.0 | No edge |
| Sat, Oct 31, 12:45 PM EDT | Auburn at Ole Miss | Ole Miss by 11.0 | Auburn +13.5 |
| Sat, Oct 31, 1:00 PM EDT | Marshall at Old Dominion | Marshall by 2.2 | Old Dominion +3 |
| Sat, Oct 31, 2:00 PM EDT | Kansas State at Colorado | Kansas State by 1.5 | Kansas State −1.5 |
| Sat, Oct 31, 2:00 PM EDT | Coastal Carolina at Georgia State | Georgia State by 7.0 | Georgia State −6.5 |
| Sat, Oct 31, 3:00 PM EDT | UConn at Air Force | Air Force by 1.7 | UConn +2.5 |
| Sat, Oct 31, 3:00 PM EDT | Temple at East Carolina | East Carolina by 6.0 | East Carolina −4.5 |
| Sat, Oct 31, 3:00 PM EDT | Louisiana Tech at South Alabama | Louisiana Tech by 4.0 | South Alabama +4.5 |
| Sat, Oct 31, 3:15 PM EDT | Stanford at Louisville | Louisville by 25.0 | Louisville −21 |
| Sat, Oct 31, 3:30 PM EDT | Florida vs. Georgia | Georgia by 10.2 | Florida +10.5 |
| Sat, Oct 31, 3:30 PM EDT | Arizona State at BYU | BYU by 14.5 | No edge |
| Sat, Oct 31, 3:30 PM EDT | Kansas at TCU | TCU by 3.0 | Kansas +5.5 |
| Sat, Oct 31, 3:30 PM EDT | Minnesota at Indiana | Indiana by 24.0 | Indiana −19.5 |
| Sat, Oct 31, 3:30 PM EDT | Northwestern at Oregon | Northwestern by 3.0 | Northwestern +3.5 |
| Sat, Oct 31, 3:30 PM EDT | Colorado State at Utah State | Utah State by 8.0 | Utah State −5.5 |
| Sat, Oct 31, 3:30 PM EDT | UTEP at North Dakota State | North Dakota State by 26.3 | UTEP +26.5 |
| Sat, Oct 31, 3:30 PM EDT | Florida International at Liberty | Liberty by 16.0 | Liberty −13.5 |
| Sat, Oct 31, 3:30 PM EDT | Southern Miss at UL Monroe | Southern Miss by 2.7 | UL Monroe +3 |
| Sat, Oct 31, 3:45 PM EDT | Utah at Cincinnati | Utah by 7.0 | No edge |
| Sat, Oct 31, 3:45 PM EDT | Virginia at Wake Forest | Wake Forest by 14.0 | No edge |
| Sat, Oct 31, 4:00 PM EDT | New Mexico at San José State | New Mexico by 16.0 | New Mexico −14.5 |
| Sat, Oct 31, 4:15 PM EDT | South Carolina at Oklahoma | Oklahoma by 3.0 | South Carolina +3.5 |
| Sat, Oct 31, 4:15 PM EDT | Purdue at Penn State | Penn State by 10.0 | Penn State −7.5 |
| Sat, Oct 31, 4:15 PM EDT | Nevada at UCLA | UCLA by 22.5 | No edge |
| Sat, Oct 31, 6:30 PM EDT | App State at Georgia Southern | Georgia Southern by 3.5 | No edge |
| Sat, Oct 31, 7:00 PM EDT | Oklahoma State at Iowa State | Oklahoma State by 7.0 | Iowa State +10 |
| Sat, Oct 31, 7:00 PM EDT | Clemson at Florida State | Florida State by 7.5 | Florida State −6 |
| Sat, Oct 31, 7:00 PM EDT | Washington State at San Diego State | San Diego State by 1.8 | Washington State +3 |
| Sat, Oct 31, 7:30 PM EDT | Mississippi State at Texas | Texas by 18.7 | Mississippi State +21 |
| Sat, Oct 31, 7:30 PM EDT | Georgia Tech at Pittsburgh | Pittsburgh by 9.1 | Pittsburgh −7 |
| Sat, Oct 31, 7:30 PM EDT | Miami at North Carolina | Miami by 14.0 | North Carolina +15.5 |
| Sat, Oct 31, 7:30 PM EDT | Ohio State at USC | Ohio State by 7.0 | No edge |
| Sat, Oct 31, 7:45 PM EDT | Missouri at Arkansas | Missouri by 7.0 | Arkansas +10 |
| Sat, Oct 31, 8:00 PM EDT | Washington at Nebraska | Nebraska by 10.0 | Nebraska −8.5 |
| Sat, Oct 31, 8:00 PM EDT | Army at Memphis | Memphis by 7.0 | Memphis −6.5 |
| Sat, Oct 31, 10:00 PM EDT | Texas State at Boise State | Boise State by 12.0 | Texas State +12.5 |
| Sat, Oct 31, 10:30 PM EDT | Northern Illinois at UNLV | UNLV by 23.0 | Northern Illinois +24.5 |
| Sat, Oct 31, 11:00 PM EDT | Oregon State at Fresno State | Oregon State by 6.0 | Fresno State +7 |
Quarterback availability is reflected in the projections. Northwestern–Oregon includes a manual adjustment. Where replacement-quarterback evidence is limited, the prediction follows the line. A spread lean identifies which side our projected margin favors; it is not a predicted win rate.